Taupānga
Ko nga microscopes raupapa BS-6024 e whakamahia nuitia ana i roto i nga whare wananga me nga taiwhanga ki te mataki me te tautuhi i te hanganga o nga momo whakarewa me te koranu, ka taea hoki te whakamahi i roto i te hikohiko, te matū me te ahumahi semiconductor, penei i te angiangi, te karamu, te iahiko whakauru, te maramara hiko, te taia. nga papa taiawhio, nga panui LCD, te kiriata, te paura, te toner, te waea, te muka, te paninga whakakikorua, etahi atu mea kore-whakarewa me etahi atu.
Nga waahanga matua
1. Whakamaherehia nga whaainga achromatic me te tawhiti mahi roa (kaore he karaihe kapi)
2. Pūnaha arotahi Coaxial nui/pai me te manihi ka taea te whakarite me te mutu ake
3. 6V 20W rama halogen me te mana kanapa
4. Ka taea e te upoko Trinocular te huri i waenga i te tirohanga noa me te tirohanga polarizing
Whakatakotoranga
Whakatakotoranga | A13.0202-A | A13.0202-B |
Karu kanohi | WF10X(Φ18mm) | |
Whāinga | Whakamaherehia te tawhiti mahi roa (kaore he karaihe kapi) PL5x/0.12 | Whakamaherehia te tawhiti mahi roa (kaore he karaihe kapi) PL5x/0.12 |
Whakamaherehia te tawhiti mahi roa (kaore he karaihe kapi) PLL10x/0.25 | Whakamaherehia te tawhiti mahi roa (kaore he karaihe kapi) PLL10x/0.25 | |
Whakamaherehia te tawhiti mahi roa (kaore he karaihe kapi) PLL20x/0.40 | ||
Whakamaherehia te tawhiti mahi roa (kaore he karaihe uhi) PLL40x/0.60 | Whakamaherehia te tawhiti mahi roa (kaore he karaihe uhi) PLL40x/0.60 | |
Whakamaherehia te tawhiti mahi roa (kaore he karaihe uhi) PL 60x/0.75 (Springl) | Whakamaherehia te tawhiti mahi roa (kaore he karaihe uhi) PL 60x/0.75 (Springl) | |
Upoko | Trinocular, inclination of 30°, tātari me te diaphragm mara hei huri | |
Te whakamarama poutū | 6V 20W rama halogen me te mana kanapa | |
Te whakamarama poutū me te diaphragm mara, te diaphragm aperture me te polaizer, (YBG) tātari me te tātari hukapapa | ||
Pūnaha Arotahi | Pūnaha arotahi coaxial/arotahi pai, me te maataki ka taea te whakarite me te mutu ake, te wehenga iti o te arotahi pai: 2um | |
Te ihu | Tapawhā te pōro whakamuri e mau ana i roto | Quintuple back ball e mau ana i roto |
Tauranga | Ko te miihini paparua, te rahi 185x140mm, te awhe neke 75x40mm |
Nga Waahanga Kōwhiringa | Nama take. | |
Karu kanohi | Apure whanui WF16x/11mm | A51.0203-16A |
Wehewehenga 10x, 0.1mm/Div | A51.0205-10 | |
Whāinga | Whakamaherehia te tawhiti mahi roa (kaore he karaihe kapi) PLL50x/0.70 | A5M.0212-50 |
Whakamaherehia te tawhiti mahi roa (kaore he karaihe kapi) PLL80x/0.80 | A5M.0212-80 | |
Whakamaherehia te tawhiti mahi roa (kaore he karaihe kapi) PLL100x/0.85(Koanga) | A5M.0212-100 | |
Mahere achromatic (kaore he karaihe uhi) PL100x/1.25 | A5M.0234-100 | |
urutau CCD | 0.4x | A55.0202-1 |
0.5x | A55.0202-4 | |
1x | A55.0202-2 | |
0.5x me te wehewehe 0.1mm/Div | A55.0202-3 | |
Pūurutau Whakaahua | 2.5x/4x te whakarereke i te taapiri whakaahua me te 10x tirohanga kanohi | A55.0201-1 |
4x Arotahi whakaahua taapiri | A55.0201-2 | |
MD urutau | A55.0201-3 | |
PK urutau | A55.0201-4 | |
Pūurutau DC | Pūurutau kāmera mamati Canon (A610, A620, A630, A640) | A55.0204-11 |
Paerewa
GB/T 2985-1991
Nga whakaahua tuturu