Nga korero | Ingoa Miihini | CYC-686 Miihini Ine Whakariterite | |||||||||||
Tūtohu Whirihoranga | 1 | Tāpare | Tauira | CYC-686 | Waitohu | Qty | |||||||
Whakahaere | UCC | Renishaw | 1whakatakotoria | ||||||||||
2 | Pūnaha tirotiro | Te upoko tirotiro | PH10M te upoko tirotiro tohu tohu motini | Renishaw | 1whakatakotoria | ||||||||
Te tirotiro | SP25M tirotiro tirotiro | Renishaw | 1whakatakotoria | ||||||||||
Huhua | -- | Renishaw | 1whakatakotoria | ||||||||||
Awhio Whakatau | φ25 | -- | 1whakatakotoria | ||||||||||
Whakatau | 0.1mm | Renishaw | / | ||||||||||
3 | Rorohiko | PC | matua rua3.5G/8G/1T | DELL | 1whakatakotoria | ||||||||
Pūreretā | A4 Tae Inkjet Pūreretā | HP | 1whakatakotoria | ||||||||||
4 | Pūmanawa | NET.DMIS | -- | 1whakatakotoria | |||||||||
5 | Tuhinga | User manual copy soft | -- | 1whakatakotoria | |||||||||
NET.DMIS te kape ngohengohe a te kaiwhakamahi | -- | 1whakatakotoria | |||||||||||
Tawhā Hangarau | Pūnaha ine roa: Renishaw UK tauine pae kupenga whakarewaWhakatau: 0.1mm MPEE: MPEE≤1.5+L/300mm MPEP: MPEP≤1.5mm Awhe ine: X×Y×Z600mm×800mm×600mm Rahi: 1356mm×1940mm×2710mm Max.Uta:800 kg | ||||||||||||
Ētahi atu | Tūemi | Whakaahuatanga | Kaiwhakarato | Puka whakangungu | Tangata | Nga ra | Korero | ||||||
Whakangungu | Ko te tiaki CMM, te mahi me te whakangungu whakamahi rorohiko | Whakangungu ipurangi | / | / | / | ||||||||
Tāutatanga | Te whakaurunga, te tono me te whakaaetanga whakamutunga o te miihini ineat ka ahu mai te pae ki rungaISO10360-2 te ruruku ine ine ine ine te tohu whakatikatika miihini. | ||||||||||||
Pūtāhui | I roto i te tau kotahi mai i te ra otukunga, raruraru taputapu taputapu katoana te kaihokoka whakatikahia ekaihokokore utu. |
Tuhia to korero ki konei ka tukuna mai ki a matou