Taupānga
DWC Series Temperature Chamber kua hoahoatia kia rite ki te paerewa o te 'Charpy Notch Impact Test Tikanga mo nga Rauemi Metal' me te tango i te hangarau whakamahana compressor, e rua nga waahanga (he iti te taumata o te pāmahana me te taumata teitei).
Ka whakamahia e ia te maataapono toenga wera me te tikanga whakakorikori huringa kia mohio ai te whakamatao o te pāmahana ki te pa ki te tauira me te mahi pono.
Nga waahanga matua
1. Kawemai compressor, DANFUS valve, kawemai whakaetonga-condensation mihini;
2. Ka whakahaerehia e te taputapu mohio, te uara pāmahana whakaaturanga mamati, te pāmahana whakahaere aunoa, te wa aunoa me te whakaoho.
3. Te haumaru teitei, te whakamatao tere, te rahi o te rahi.
Whakatakotoranga
Tauira | DWC-40 | DWC-60 | DWC-80 |
Awhe mana | Paemahana rūma~-40°(Ramamahana 0-25°) | Paemahana rūma~-80°(Ramamahana 0-25°) | Paemahana rūma~-80°(Ramamahana 0-25°) |
Te tika o te pāmahana | <±0.5℃ | <±0.5℃ | <±0.5℃ |
Tere whakamahana | 0℃ ~ -30℃ 1.2℃/meneti -30℃ ~ -40℃ 1℃/meneti | 0℃ ~ -30℃ 1.2℃/meneti -30℃ ~ -40℃ 1℃/meneti -40 ℃ ~ -60 ℃ 0.7 ℃ / min | 0℃ ~ -30℃ 1.2℃/meneti -30℃ ~ -40℃ 1℃/meneti -40℃ ~ -60℃ 0.7℃/min 60℃ ~ -80℃ 0.5℃/min |
rōrahi ruma makariri | 160*140*100mm | 160*140*100mm | 160*140*100mm |
Waenga whakamatao | 99% waihā | 99% waihā | 99% waihā |
Ka taea te utaina tauira | >60 | >60 | >60 |
Motini whakakorikori | 8W | 8W | 8W |
Te taumaha miihini | 70Kg | 80Kg | 80Kg |
Kua whakatauhia o naianei | AC 220V 50Hz,1KV | AC 220V 50Hz,1.5KV | AC 220V 50Hz,1.5KV |
Paerewa
ASTM E23-02a, EN10045, ISO148, ISO083, DIN 50115, GB229-2007
Nga whakaahua tuturu