Apure Tono
Ka whakamahia te miihini whakamatautau teitei o te wera iti ki te whakamatautau i te kaha o nga taonga i raro i te pāmahana rereke, i te wa e mahi ana i nga whakamatautau pāmahana noa, ka taea te tango i te rūnanga pāmahana.
Ko nga korero mo te UTM
Tauira | WDG-100E (10E-100E kōwhiringa) | WDG-150E |
Te kaha o te whakamatautau | 100KN /10 tons (kowhiringa 1 tone -10 tons) | 150KN 15 tana |
Te taumata miihini whakamatautau | 0.5 taumata | 0.5 taumata |
Te awhe ine kaha whakamatautau | 2%~100%FS | 2%~100%FS |
Hapa whanaunga o te tohu kaha whakamatautau | I roto i te ±1% | I roto i te ±1% |
Hapa whanaunga o te tohu nekehanga kurupae | I roto i te ±1 | I roto i te ±1 |
Whakataunga nekehanga | 0.0001mm | 0.0001mm |
Awhe whakatikatika tere kurupae | 0.05~1000 mm/mene (whakatikatika noa) | 0.05~1000 mm/mene (whakatikatika noa) |
Hapa whanaunga o te tere kurupae | I roto i te ±1% o te uara kua whakaritea | I roto i te ±1% o te uara kua whakaritea |
Te waahi totoro whai hua | 900mm tauira paerewa (ka taea te whakarite kia hiahiatia) | 900mm tauira paerewa (ka taea te whakarite kia hiahiatia) |
Te whanui whakamatautau whai hua | 500mm tauira paerewa (ka taea te whakarite kia rite ki nga whakaritenga) | 500mm tauira paerewa (ka taea te whakarite kia rite ki nga whakaritenga) |
Ahu | 720×520×1850mm | 820×520×1850mm |
Mana nekeneke Servo | 1KW | 1.5KW |
tuku hiko | 220V±10%;50HZ;1KW | 220V±10%;50HZ;1.5KW |
Te taumaha miihini | 550Kg | 650Kg |
Te whirihoranga matua: 1. Rorohiko ahumahi 2. Kaituhi A4 3. He huinga oumu teitei teitei 5. He huinga rakau teitei teitei |
Whakatakotoranga o te High and low temperature tank
Tauira | HGD—45 |
Te rahi o te poka | Rahi ruma o roto: (D×W×H mm): āhua 240×400×580 55L (whakarite) |
Awhe pāmahana | Ahu: (D×W×H mm) āhua 1500×380×1100 (ka taea te whakarite) |
Te tika o te whakahaere i te pāmahana | Te pāmahana iti -70℃~te teitei teitei 350℃ (ka taea te whakarite) |
Te ōritetanga o te pāmahana | ±2ºC; |
Te tere whakawera | ±2ºC |
Kohao mātakitaki | 3~4℃/min; |
Te whakahaere i te pāmahana | Ko te matapihi whakamaarama hiko whakawera hiko (i te wa e 350 nga nekehanga, ka karapotia te matapihi tirotiro e te kowiri tira) |
He papanga taiepa o waho | PID mana pāmahana aunoa; |
He papanga pakitara o roto | Te rehu ki te pereti rino matao; |
Rauemi whakamatao | Whakamahia te papanga pereti kowiri tira; |
Pūnaha whāhauhau | he Mana Mana: Mana PID; b Pūrere tohanga hau: powhiriwhiri centrifugal; c Te tikanga whakamahana: te whakamahana hiko nickel-chromium, te hau kaha me te whakarereke i te pāmahana tohanga o roto; d Te tikanga whakamahana o te hau: te whakamahana whakakoi miihini; e Pūoko ine pāmahana: parenga konukawata; f Kaipupuri pouaka whakamahana: pouaka whakamahana rua;
|
He taputapu tiaki haumaru | Te taumaha o te hiko me te whakamarumaru iahiko poto; a Karekau he whakamarumaru i te waahi whakamahana i te whakamahana; b Te whakamarumaru whenua; c Te whakamarumaru ki runga i te pāmahana; d Te pouaka pouaka whakamarumaru pehanga teitei me te iti. |
Te kaha me te pono | Me pai te paipa o te punaha whakamahana me te hiri kia pono; |
rama rama | 1 (makuku-tohu, pahū-pahū, whakanohoia ki te tūranga tika, whakakā mana waho); |
Ko te anga o te tatau me te taha o te papa o te tatau kua rite ki nga taputapu whakamahana hiko hei aukati i te haupapa, te hukapapa ranei i te wa o te whakamatautauranga iti; | |
Tuku hiko | AC 220V,50Hz 5.2KW |
Nga waahanga matua
1.Rorohiko + Whakahaere Pūmanawa me te whakaatu i nga momo whakamatautau 6 momo: Te kaha-whakaheke, te kaha-whakaheke, te ahotea-whakaheke, te ahotea-whakaheke, te kaha-wa, te wa-whakaheke
2.Ka taea te whakauru i te extensometer hei whakamatautau i te whakarereketanga o te rapa, te mea whakarewa ranei
3.Ka taea e koe te whakamatautau i te wera iti ma te oumu teitei me te oumu
4.Ka taea te whakauru i nga momo whakamatautau whakamatautau, nga taputapu a-ringa / hydraulic / pneumatic
5.Ka taea te whakarite i te teitei, te whanui, me te whai i tetahi paerewa whakamatautau me te tono a te kiritaki
6.He Momo Whakaaturanga Mamati hoki.
Paerewa
ASTM, ISO, DIN, GB me etahi atu paerewa o te ao.