Ingoa | Tohunga hangarau. (Kua whakaratohia) |
Inenga | Te inenga whanui me te hohonu i roto i te mahi kotahi |
Pūtāhui | 1 tau |
Te maha o nga hongere | hongere rua |
Aratau whakaatu | 5-inihi te mata LCD tae (720x1280) |
Te kaha rokiroki | 16G |
Te waahi tauira | 0.025μs ~ 2000μs taumata-maha kōwhiringa |
Te roa o te tauira | 512 piro ~ 2048 piro taumata-maha hei kōwhiri |
Ko te whanui o te pupuhi tukunga | 0.1μs ~ 100μs |
Ngaohiko tuku | 125V, 250V, 500V, 1000V taumata-maha hei whiriwhiri |
Iahiko keu | Iaratau keu roto |
Tikanga whakawhiti | kopae U whakatapua |
Te tuku hiko | AC100~240 V, 50/60Hz, putanga 12.6V DC, 3.0A |
Rōrahi kaihautū | 200×144×65(mm) |
Taumaha manaaki | 1.35kg |
Te pāmahana mahi | -20 ~ +60 ℃ |
Te awhe inenga hohonu | 5 ~ 500mm |
Awhe inenga whanui | 0.01 ~ 10mm |
Tuku hiko | Hanga-i roto i te Li-i runga i te pākahiko rechargeable, 8 haora te wa mahi |
Tuhia to korero ki konei ka tukuna mai ki a matou